<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Welcome to ROITech.biz</title>
	<atom:link href="http://www.roitech.biz/european-consultancy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.roitech.biz/european-consultancy</link>
	<description>Because we know ROI matters</description>
	<lastBuildDate>Wed, 20 Mar 2013 17:40:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Magic Quadrant for Talent Management Suites</title>
		<link>http://www.roitech.biz/european-consultancy/2013/03/gartner-talent-management-quadrant/</link>
		<comments>http://www.roitech.biz/european-consultancy/2013/03/gartner-talent-management-quadrant/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 17:31:46 +0000</pubDate>
		<dc:creator>thierry</dc:creator>
				<category><![CDATA[Gartner]]></category>
		<category><![CDATA[SAP SuccessFactors]]></category>

		<guid isPermaLink="false">http://www.roitech.biz/european-consultancy/?p=1690</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://www.roitech.biz/european-consultancy/2013/03/gartner-talent-management-quadrant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Code to cost savings: Making the case for third-party SAP support</title>
		<link>http://www.roitech.biz/european-consultancy/2012/09/code-to-cost-savings-making-the-case-for-third-party-sap-support/</link>
		<comments>http://www.roitech.biz/european-consultancy/2012/09/code-to-cost-savings-making-the-case-for-third-party-sap-support/#comments</comments>
		<pubDate>Tue, 18 Sep 2012 07:29:38 +0000</pubDate>
		<dc:creator>thierry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Support]]></category>

		<guid isPermaLink="false">http://www.roitech.biz/european-consultancy/?p=1655</guid>
		<description><![CDATA[The slowly growing ranks of third-party support and maintenance vendors offer SAP customers an attractive way to cut support costs &#8212; as well as a way to bargain for better terms with SAP itself, according to one expert.
http://searchsap.techtarget.com/feature/Code-to-cost-savings-Making-the-case-for-third-party-SAP-support
]]></description>
		<wfw:commentRss>http://www.roitech.biz/european-consultancy/2012/09/code-to-cost-savings-making-the-case-for-third-party-sap-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gartner lists seven things to seek in mobile device management software</title>
		<link>http://www.roitech.biz/european-consultancy/2012/09/gartner-lists-seven-things-to-seek-in-mobile-device-management-software/</link>
		<comments>http://www.roitech.biz/european-consultancy/2012/09/gartner-lists-seven-things-to-seek-in-mobile-device-management-software/#comments</comments>
		<pubDate>Sun, 16 Sep 2012 08:30:48 +0000</pubDate>
		<dc:creator>thierry</dc:creator>
				<category><![CDATA[Mobility]]></category>
		<category><![CDATA[SAP Mobility]]></category>
		<category><![CDATA[Forrester]]></category>
		<category><![CDATA[Gartner]]></category>

		<guid isPermaLink="false">http://www.roitech.biz/european-consultancy/?p=1653</guid>
		<description><![CDATA[Organizations mulling the purchase of mobile device management software from SAP or other vendors should remember to keep some important considerations in mind, according to a new report from Stamford, Conn.-based IT research firm Gartner Inc.
http://searchsap.techtarget.com/feature/Gartner-lists-seven-things-to-seek-in-mobile-device-management-software
]]></description>
		<wfw:commentRss>http://www.roitech.biz/european-consultancy/2012/09/gartner-lists-seven-things-to-seek-in-mobile-device-management-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Partner Incture Brings Velocity to &#8216;New Product Introductions&#8217; (NPI) with BPM at SAP Inside Track 2012, Newtown Square</title>
		<link>http://www.roitech.biz/european-consultancy/2012/07/bring-velocity-to-new-product-introductions-npi-with-bpm-at-sap-inside-track-2012-newtown-square/</link>
		<comments>http://www.roitech.biz/european-consultancy/2012/07/bring-velocity-to-new-product-introductions-npi-with-bpm-at-sap-inside-track-2012-newtown-square/#comments</comments>
		<pubDate>Wed, 25 Jul 2012 10:19:46 +0000</pubDate>
		<dc:creator>thierry</dc:creator>
				<category><![CDATA[Partners]]></category>
		<category><![CDATA[SAP BPM]]></category>
		<category><![CDATA[Webinars]]></category>
		<category><![CDATA[Workshop]]></category>
		<category><![CDATA[BPM]]></category>
		<category><![CDATA[Our Partner]]></category>

		<guid isPermaLink="false">http://www.roitech.biz/european-consultancy/?p=1542</guid>
		<description><![CDATA[Bring Velocity to &#8216;New Product Introductions&#8217; (NPI) with BPM at SAP Inside Track 2012, Newtown Square



Tweet   // 

 

// 
]]></description>
		<wfw:commentRss>http://www.roitech.biz/european-consultancy/2012/07/bring-velocity-to-new-product-introductions-npi-with-bpm-at-sap-inside-track-2012-newtown-square/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fastest Growing Consummer Technologies</title>
		<link>http://www.roitech.biz/european-consultancy/2012/07/fastest-growing-consummer-technologies/</link>
		<comments>http://www.roitech.biz/european-consultancy/2012/07/fastest-growing-consummer-technologies/#comments</comments>
		<pubDate>Thu, 12 Jul 2012 14:01:37 +0000</pubDate>
		<dc:creator>thierry</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Mobility]]></category>
		<category><![CDATA[Market]]></category>

		<guid isPermaLink="false">http://www.roitech.biz/european-consultancy/?p=1526</guid>
		<description><![CDATA[



Tweet   // 

 

// 
]]></description>
		<wfw:commentRss>http://www.roitech.biz/european-consultancy/2012/07/fastest-growing-consummer-technologies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAP’s acquisition of Ariba extends SCM cloud, but roadmap not yet clear</title>
		<link>http://www.roitech.biz/european-consultancy/2012/06/sap%e2%80%99s-acquisition-of-ariba-extends-scm-cloud-but-roadmap-not-yet-clear/</link>
		<comments>http://www.roitech.biz/european-consultancy/2012/06/sap%e2%80%99s-acquisition-of-ariba-extends-scm-cloud-but-roadmap-not-yet-clear/#comments</comments>
		<pubDate>Sat, 09 Jun 2012 14:30:03 +0000</pubDate>
		<dc:creator>thierry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Acquisition]]></category>
		<category><![CDATA[Ariba]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[SAP SCM]]></category>

		<guid isPermaLink="false">http://www.roitech.biz/european-consultancy/?p=1487</guid>
		<description><![CDATA[
// 
Summary :

Created significant ripples as well as opportunities in the supply chain management (SCM) cloud industry
Benefits to Small, Medium and Large Businesses using SAP as well as non SAP Businesses
Still many questions on how it will integrate
Businesses need to watch how SAP is going to price Ariba.

http://searchsap.techtarget.com/opinion/SAPs-acquisition-of-Ariba-extends-SCM-cloud-but-roadmap-not-yet-clear
]]></description>
		<wfw:commentRss>http://www.roitech.biz/european-consultancy/2012/06/sap%e2%80%99s-acquisition-of-ariba-extends-scm-cloud-but-roadmap-not-yet-clear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAP Under the Microscope: HCM and SuccessFactors</title>
		<link>http://www.roitech.biz/european-consultancy/2012/06/sap-under-the-microscope-hcm-and-successfactors/</link>
		<comments>http://www.roitech.biz/european-consultancy/2012/06/sap-under-the-microscope-hcm-and-successfactors/#comments</comments>
		<pubDate>Tue, 05 Jun 2012 10:22:42 +0000</pubDate>
		<dc:creator>thierry</dc:creator>
				<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Consultancy]]></category>
		<category><![CDATA[Distraction]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[SAP HCM]]></category>
		<category><![CDATA[SAP HR]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[SuccessFactors]]></category>
		<category><![CDATA[Conference]]></category>

		<guid isPermaLink="false">http://www.roitech.biz/european-consultancy/?p=1461</guid>
		<description><![CDATA[Key points :

Cloud, cloud, cloud ..
Focus on business processes
Question making SAP modifications
Stay informed
Engage with the community ( ASUG, SCN etc &#8230; )



// 
]]></description>
		<wfw:commentRss>http://www.roitech.biz/european-consultancy/2012/06/sap-under-the-microscope-hcm-and-successfactors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAP Integration &amp; Certification Services by Indience</title>
		<link>http://www.roitech.biz/european-consultancy/2012/05/sap-integration-certification-services-by-indience/</link>
		<comments>http://www.roitech.biz/european-consultancy/2012/05/sap-integration-certification-services-by-indience/#comments</comments>
		<pubDate>Wed, 30 May 2012 08:59:37 +0000</pubDate>
		<dc:creator>thierry</dc:creator>
				<category><![CDATA[Consultancy]]></category>
		<category><![CDATA[Mobility]]></category>
		<category><![CDATA[Partners]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[Certification]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Indience]]></category>
		<category><![CDATA[Integration]]></category>
		<category><![CDATA[Our Partner]]></category>

		<guid isPermaLink="false">http://www.roitech.biz/european-consultancy/?p=1428</guid>
		<description><![CDATA[Do you have a solution which can complement SAP solutions and benefit  the SAP customer base? Is integration with SAP stopping you from selling  into the customer base?
OR
Do you have a solution which integrates with SAP and adds value to the SAP customer base?
Our partner Indience has a fixed price, zero risk, money [...]]]></description>
		<wfw:commentRss>http://www.roitech.biz/european-consultancy/2012/05/sap-integration-certification-services-by-indience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Company trades SAP systems integrator Capgemini for niche firm</title>
		<link>http://www.roitech.biz/european-consultancy/2012/05/company-trades-sap-systems-integrator-capgemini-for-niche-firm/</link>
		<comments>http://www.roitech.biz/european-consultancy/2012/05/company-trades-sap-systems-integrator-capgemini-for-niche-firm/#comments</comments>
		<pubDate>Fri, 25 May 2012 11:40:14 +0000</pubDate>
		<dc:creator>thierry</dc:creator>
				<category><![CDATA[Consultancy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[SAP Trends]]></category>

		<guid isPermaLink="false">http://www.roitech.biz/european-consultancy/?p=1349</guid>
		<description><![CDATA[&#8220;Telling a trusted, large SAP systems integrator and consulting firm it no longer fits with the company’s strategic goals and that you’re going with a smaller, niche provider is a lot like splitting with a longtime girlfriend&#8221;  Don Whittington, chief information officer for Florida Crystals

Florida Crystals was also looking to cut costs by moving everything [...]]]></description>
		<wfw:commentRss>http://www.roitech.biz/european-consultancy/2012/05/company-trades-sap-systems-integrator-capgemini-for-niche-firm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn how Pepsi Bottling Ventures is Benefiting from Enterprise Mobility</title>
		<link>http://www.roitech.biz/european-consultancy/2012/05/learn-how-pepsi-bottling-ventures-is-benefiting-from-enterprise-mobility/</link>
		<comments>http://www.roitech.biz/european-consultancy/2012/05/learn-how-pepsi-bottling-ventures-is-benefiting-from-enterprise-mobility/#comments</comments>
		<pubDate>Tue, 22 May 2012 15:16:25 +0000</pubDate>
		<dc:creator>thierry</dc:creator>
				<category><![CDATA[Mobility]]></category>
		<category><![CDATA[Partners]]></category>
		<category><![CDATA[SAP Mobility]]></category>
		<category><![CDATA[Webinars]]></category>

		<guid isPermaLink="false">http://www.roitech.biz/european-consultancy/?p=1334</guid>
		<description><![CDATA[Partner Indience  will be organizing a webinar on 30th May with Pepsi Bottling Ventures talking about their Enterprise Mobility Journey.
&#8220;Mr. Girish Somashekar, Vice President at Pepsi Bottling Ventures will  share their mobile journey- Mobile Strategy and Execution.
Also, leading  Mobility Analyst, Kevin Benedict will discuss the different kinds of  mobile applications and [...]]]></description>
		<wfw:commentRss>http://www.roitech.biz/european-consultancy/2012/05/learn-how-pepsi-bottling-ventures-is-benefiting-from-enterprise-mobility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAP’s cloud chief slams Business ByDesign approach, poses cloud alternative</title>
		<link>http://www.roitech.biz/european-consultancy/2012/05/sap%e2%80%99s-cloud-chief-slams-business-bydesign-approach-poses-cloud-alternative/</link>
		<comments>http://www.roitech.biz/european-consultancy/2012/05/sap%e2%80%99s-cloud-chief-slams-business-bydesign-approach-poses-cloud-alternative/#comments</comments>
		<pubDate>Wed, 16 May 2012 19:04:10 +0000</pubDate>
		<dc:creator>thierry</dc:creator>
				<category><![CDATA[Cloud]]></category>
		<category><![CDATA[SAP Business by Design]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[SuccessFactors]]></category>

		<guid isPermaLink="false">http://www.roitech.biz/european-consultancy/?p=1289</guid>
		<description><![CDATA[“Business ByDesign is a powerhouse, it just is, But it hasn’t  been marketed right, it hasn’t been positioned right or explained right  and people haven’t been trained right. There isn’t much I can say  that’s been done right.”
Lars Dalgaard, CEO of SuccessFactors
Read Complete Article

// 
var ga = document.createElement('script'); ga.type = 'text/javascript'; ga.async [...]]]></description>
		<wfw:commentRss>http://www.roitech.biz/european-consultancy/2012/05/sap%e2%80%99s-cloud-chief-slams-business-bydesign-approach-poses-cloud-alternative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magic Quadrant for SAP Application Service Providers 2012</title>
		<link>http://www.roitech.biz/european-consultancy/2012/05/magic-quadrant-for-sap-application-service-providers-2012/</link>
		<comments>http://www.roitech.biz/european-consultancy/2012/05/magic-quadrant-for-sap-application-service-providers-2012/#comments</comments>
		<pubDate>Fri, 04 May 2012 15:56:22 +0000</pubDate>
		<dc:creator>thierry</dc:creator>
				<category><![CDATA[Consultancy]]></category>
		<category><![CDATA[Forrester]]></category>
		<category><![CDATA[Gartner]]></category>

		<guid isPermaLink="false">http://www.roitech.biz/european-consultancy/?p=1245</guid>
		<description><![CDATA[



Tweet   // 

 

// 
]]></description>
		<wfw:commentRss>http://www.roitech.biz/european-consultancy/2012/05/magic-quadrant-for-sap-application-service-providers-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employee Taxation / Cost</title>
		<link>http://www.roitech.biz/european-consultancy/2012/04/employee-taxation-cost/</link>
		<comments>http://www.roitech.biz/european-consultancy/2012/04/employee-taxation-cost/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 11:45:42 +0000</pubDate>
		<dc:creator>thierry</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Offshoring]]></category>

		<guid isPermaLink="false">http://www.roitech.biz/european-consultancy/?p=1238</guid>
		<description><![CDATA[One has to wonder how the countries at the top of this list can actually compete Globally. Each worker comes with a heavy chain and weight attached at there feet with which they need to run the same distance, but at a quicker pace even, to offset other factors such as the general cost of [...]]]></description>
		<wfw:commentRss>http://www.roitech.biz/european-consultancy/2012/04/employee-taxation-cost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gartner Magic Quadrant BPM 2010</title>
		<link>http://www.roitech.biz/european-consultancy/2012/04/gartner-magic-quadrant-bpm-2010/</link>
		<comments>http://www.roitech.biz/european-consultancy/2012/04/gartner-magic-quadrant-bpm-2010/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 11:04:54 +0000</pubDate>
		<dc:creator>thierry</dc:creator>
				<category><![CDATA[Gartner]]></category>
		<category><![CDATA[SAP BPM]]></category>

		<guid isPermaLink="false">http://www.roitech.biz/european-consultancy/?p=1227</guid>
		<description><![CDATA[



Tweet 
This is the most recent source I found. If you have a more recent one please let me know !

 

// 
]]></description>
		<wfw:commentRss>http://www.roitech.biz/european-consultancy/2012/04/gartner-magic-quadrant-bpm-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>French Elections, Dutch Government resignation etc etc &#8230;</title>
		<link>http://www.roitech.biz/european-consultancy/2012/04/french-elections-dutch-government-resignation-etc/</link>
		<comments>http://www.roitech.biz/european-consultancy/2012/04/french-elections-dutch-government-resignation-etc/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 16:37:11 +0000</pubDate>
		<dc:creator>thierry</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Thierry Logiest]]></category>

		<guid isPermaLink="false">http://www.roitech.biz/european-consultancy/?p=1158</guid>
		<description><![CDATA[I believe I wrote my last Economical Blog back in July 2011 already ( http://www.roitech.biz/european-consultancy/2011/07/latest-macroeconomic-trends/ ) where I argued that the growth in the developing world would be sluggish and the Euro/Dollar would devaluate against main BRIC currencies. This has partially happened, Europe fell just a month after my post ( August 2011 )  into [...]]]></description>
		<wfw:commentRss>http://www.roitech.biz/european-consultancy/2012/04/french-elections-dutch-government-resignation-etc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Forrester Wave™: Human Resource Management Systems, Q1 2012</title>
		<link>http://www.roitech.biz/european-consultancy/2012/04/the-forrester-wave%e2%84%a2-human-resource-management-systems-q1-2012/</link>
		<comments>http://www.roitech.biz/european-consultancy/2012/04/the-forrester-wave%e2%84%a2-human-resource-management-systems-q1-2012/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 20:12:08 +0000</pubDate>
		<dc:creator>thierry</dc:creator>
				<category><![CDATA[Forrester]]></category>
		<category><![CDATA[SAP HCM]]></category>
		<category><![CDATA[SAP HR]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[SuccessFactors]]></category>
		<category><![CDATA[Workday]]></category>

		<guid isPermaLink="false">http://www.roitech.biz/european-consultancy/?p=1111</guid>
		<description><![CDATA[
A picture speaks a thousand words, I know, but I thought I might add some references to help interpret this chart. We have a few points of references here which are interesting and compatible with any other decision making in finance : (1) Risk : As measured by the Strategy ( the more Strategy the [...]]]></description>
		<wfw:commentRss>http://www.roitech.biz/european-consultancy/2012/04/the-forrester-wave%e2%84%a2-human-resource-management-systems-q1-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAP Plans to Dominate Enterprise Mobile Apps with HTML5 and New Partnerships</title>
		<link>http://www.roitech.biz/european-consultancy/2012/04/sap-plans-to-dominate-enterprise-mobile-apps-with-html5-and-new-partnerships/</link>
		<comments>http://www.roitech.biz/european-consultancy/2012/04/sap-plans-to-dominate-enterprise-mobile-apps-with-html5-and-new-partnerships/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 08:05:20 +0000</pubDate>
		<dc:creator>thierry</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Mobility]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[SAP Mobility]]></category>

		<guid isPermaLink="false">http://www.roitech.biz/european-consultancy/?p=1103</guid>
		<description><![CDATA[
&#8220;SAP just made a series of moves that could make it one of the most powerful enterprise mobile developers in the world. &#8220;
http://www.readwriteweb.com/mobile/2012/04/html5-may-dominate-enterprise.php



Tweet   // 

 

// 
]]></description>
		<wfw:commentRss>http://www.roitech.biz/european-consultancy/2012/04/sap-plans-to-dominate-enterprise-mobile-apps-with-html5-and-new-partnerships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BPM Vs Workflow management in SAP CRM WebClient.</title>
		<link>http://www.roitech.biz/european-consultancy/2012/04/bpm-vs-workflow-management-in-sap-crm-webclient/</link>
		<comments>http://www.roitech.biz/european-consultancy/2012/04/bpm-vs-workflow-management-in-sap-crm-webclient/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 11:16:03 +0000</pubDate>
		<dc:creator>thierry</dc:creator>
				<category><![CDATA[ABAP Webdynpro]]></category>
		<category><![CDATA[Consultancy]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Java Webdynpro]]></category>
		<category><![CDATA[Linkedin]]></category>
		<category><![CDATA[Partners]]></category>
		<category><![CDATA[SAP BPM]]></category>
		<category><![CDATA[SAP CRM]]></category>
		<category><![CDATA[SAP Workflow]]></category>

		<guid isPermaLink="false">http://www.roitech.biz/european-consultancy/?p=1092</guid>
		<description><![CDATA[Follow the discussion with our partners Incture Technologies and ArchitectSAP on Linkedin : http://www.linkedin.com/groups/BPM-Vs-Workflow-management-in-4153845.S.108077466?view=&#38;gid=4153845&#38;type=member&#38;item=108077466&#38;qid=7c525d0e-6755-4a14-9d72-639645ffd912&#38;goback=.gmp_4153845



Tweet   // 

 

// 
]]></description>
		<wfw:commentRss>http://www.roitech.biz/european-consultancy/2012/04/bpm-vs-workflow-management-in-sap-crm-webclient/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future of SAP HCM Consulting and SuccessFactors</title>
		<link>http://www.roitech.biz/european-consultancy/2012/03/the-future-of-sap-hcm-consulting-and-successfactors/</link>
		<comments>http://www.roitech.biz/european-consultancy/2012/03/the-future-of-sap-hcm-consulting-and-successfactors/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 16:45:39 +0000</pubDate>
		<dc:creator>thierry</dc:creator>
				<category><![CDATA[Cloud]]></category>
		<category><![CDATA[SAP HCM]]></category>
		<category><![CDATA[SAP HR]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[SuccessFactors]]></category>

		<guid isPermaLink="false">http://www.roitech.biz/european-consultancy/?p=1028</guid>
		<description><![CDATA[A very interesting Blog by Jarret Pazahanick on the future of SAP HCM in regards to the latest acquisition of SuccessFactors.
SAP recently released their first public product roadmap on their acquisition of SuccessFactors and I provided my initial thoughts in an article titled SAP and SuccessFactors Roadmap Analysis.  A lot of people have reached out to [...]]]></description>
		<wfw:commentRss>http://www.roitech.biz/european-consultancy/2012/03/the-future-of-sap-hcm-consulting-and-successfactors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Economist : Gurgaon grief</title>
		<link>http://www.roitech.biz/european-consultancy/2012/02/the-economist-gurgaon-grief/</link>
		<comments>http://www.roitech.biz/european-consultancy/2012/02/the-economist-gurgaon-grief/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 09:15:56 +0000</pubDate>
		<dc:creator>thierry</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Society]]></category>

		<guid isPermaLink="false">http://www.roitech.biz/european-consultancy/?p=1023</guid>
		<description><![CDATA[An economic Neoclassical analysis by The Economist on Outsourcing. Using the traditional elements of the economic framework of labor, technological progress, trade, etc &#8230; to deduce the conclusion that we are still at the early stages of Outsourcing but that some professions will be more impacted then others, that higher paying jobs may be more [...]]]></description>
		<wfw:commentRss>http://www.roitech.biz/european-consultancy/2012/02/the-economist-gurgaon-grief/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAP buying SuccessFactors for $3.4 billion</title>
		<link>http://www.roitech.biz/european-consultancy/2012/02/sap-buying-successfactors-for-3-4-billion/</link>
		<comments>http://www.roitech.biz/european-consultancy/2012/02/sap-buying-successfactors-for-3-4-billion/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 15:00:43 +0000</pubDate>
		<dc:creator>thierry</dc:creator>
				<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[SAP HR]]></category>
		<category><![CDATA[SaaS]]></category>

		<guid isPermaLink="false">http://www.roitech.biz/european-consultancy/?p=1021</guid>
		<description><![CDATA[http://www.infoworld.com/d/the-industry-standard/sap-buying-successfactors-34-billion-180833



Tweet


 // 




// 
  (function() {
    var ga = document.createElement('script'); ga.type = 'text/javascript'; ga.async = true;
    ga.src = ('https:' == document.location.protocol ? 'https://ssl' : 'http://www') + '.google-analytics.com/ga.js';
    var s = document.getElementsByTagName('script')[0]; s.parentNode.insertBefore(ga, s);
  })();
// ]]&#62;
]]></description>
		<wfw:commentRss>http://www.roitech.biz/european-consultancy/2012/02/sap-buying-successfactors-for-3-4-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workshop : &#8220;Winning with SAP Netweaver BPM&#8221;</title>
		<link>http://www.roitech.biz/european-consultancy/2011/10/winning-with-sap-netweaver-bpm/</link>
		<comments>http://www.roitech.biz/european-consultancy/2011/10/winning-with-sap-netweaver-bpm/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 09:16:54 +0000</pubDate>
		<dc:creator>thierry</dc:creator>
				<category><![CDATA[Partners]]></category>
		<category><![CDATA[SAP BPM]]></category>
		<category><![CDATA[Workshop]]></category>

		<guid isPermaLink="false">http://www.roitech.biz/european-consultancy/?p=963</guid>
		<description><![CDATA[We will be organizing a one day workshop with our Partner Incture Technologies on SAP BPM technologies with a focus on Netweaver BPM starting Thursday 3rd of November at 9h00 and concluding the same day at 18h00. Location will be the Partner Port in Walldorf, Germany : Altrottstraße 31. Walldorf. BADEN-WüRTTEMBERG. Germany.
What SAP has to [...]]]></description>
		<wfw:commentRss>http://www.roitech.biz/european-consultancy/2011/10/winning-with-sap-netweaver-bpm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trigent Brief</title>
		<link>http://www.roitech.biz/european-consultancy/2011/10/trigent-brief/</link>
		<comments>http://www.roitech.biz/european-consultancy/2011/10/trigent-brief/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 15:30:30 +0000</pubDate>
		<dc:creator>thierry</dc:creator>
				<category><![CDATA[AS400]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Offshoring]]></category>
		<category><![CDATA[Partners]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[Sharepoint]]></category>
		<category><![CDATA[Testing Services]]></category>

		<guid isPermaLink="false">http://www.roitech.biz/european-consultancy/?p=958</guid>
		<description><![CDATA[Partner Trigent is confirming leadership in Microsoft Sharepoint and making a significant footprint in SaaS with the coopertion of leading experts such as veteran Jeff Kaplan of www.thinkstrategies.com. Trigent is a partner of ROITech since June 2010 :
1. Trigent was recently listed as the #1 SharePoint consulting company. SharePoint is being adopted as the content [...]]]></description>
		<wfw:commentRss>http://www.roitech.biz/european-consultancy/2011/10/trigent-brief/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TechEd 2011</title>
		<link>http://www.roitech.biz/european-consultancy/2011/09/teched-2011/</link>
		<comments>http://www.roitech.biz/european-consultancy/2011/09/teched-2011/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 07:59:20 +0000</pubDate>
		<dc:creator>thierry</dc:creator>
				<category><![CDATA[In-memory computing]]></category>
		<category><![CDATA[Mobility]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[SAP HANA]]></category>
		<category><![CDATA[SAP Mobility]]></category>

		<guid isPermaLink="false">http://www.roitech.biz/european-consultancy/?p=946</guid>
		<description><![CDATA[If you haven&#8217;t got the time, here is a brief point by point summary of an admittedly brief article. Question is where does SAP by Design stand  ? It appears that out of SAP´s 3 pillar strategy, the other two being Mobility and In Memory databases, this one is currently facing some headwinds:
1. SAP promises [...]]]></description>
		<wfw:commentRss>http://www.roitech.biz/european-consultancy/2011/09/teched-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Non-Integrated Technology Holds Back Talent Management</title>
		<link>http://www.roitech.biz/european-consultancy/2011/09/non-integrated-technology-holds-back-talent-management/</link>
		<comments>http://www.roitech.biz/european-consultancy/2011/09/non-integrated-technology-holds-back-talent-management/#comments</comments>
